<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weeley Weather UK</title>
	<atom:link href="http://www.weeleyweather.co.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.weeleyweather.co.uk/blog</link>
	<description>Blog from Weather Central</description>
	<lastBuildDate>Tue, 27 Mar 2012 16:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Live Weather! by Jason</title>
		<link>http://www.weeleyweather.co.uk/blog/?page_id=9#comment-464</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?page_id=9#comment-464</guid>
		<description>Hello Rafael,

Please feel free to check out the Review of the WMR88 Station which is now live on the Blog.</description>
		<content:encoded><![CDATA[<p>Hello Rafael,</p>
<p>Please feel free to check out the Review of the WMR88 Station which is now live on the Blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Weather! by Rafael</title>
		<link>http://www.weeleyweather.co.uk/blog/?page_id=9#comment-345</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Tue, 25 Oct 2011 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?page_id=9#comment-345</guid>
		<description>Hey man , everything ok ?

My mom and dad are traveling to france and the bought this morning , the oregon wmr 88 , and we are going to install it on our boat.Do you have any idea of the tube diameter that is used to hold the external sensors ? Thanks</description>
		<content:encoded><![CDATA[<p>Hey man , everything ok ?</p>
<p>My mom and dad are traveling to france and the bought this morning , the oregon wmr 88 , and we are going to install it on our boat.Do you have any idea of the tube diameter that is used to hold the external sensors ? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update! Android Website by Jason</title>
		<link>http://www.weeleyweather.co.uk/blog/?p=92#comment-343</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?p=92#comment-343</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of the Weather Office&#8230;&#8230;&#8230;. by Jason</title>
		<link>http://www.weeleyweather.co.uk/blog/?p=108#comment-342</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?p=108#comment-342</guid>
		<description>Sure!</description>
		<content:encoded><![CDATA[<p>Sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About WWUK by Jason</title>
		<link>http://www.weeleyweather.co.uk/blog/?page_id=16#comment-341</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?page_id=16#comment-341</guid>
		<description>Thanks Geoff,

Your Blog is coming on a treat!</description>
		<content:encoded><![CDATA[<p>Thanks Geoff,</p>
<p>Your Blog is coming on a treat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Webcam! by Jason</title>
		<link>http://www.weeleyweather.co.uk/blog/?page_id=2#comment-340</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?page_id=2#comment-340</guid>
		<description>Hi Geoff,

Does look great at times doesnt it?

Jason</description>
		<content:encoded><![CDATA[<p>Hi Geoff,</p>
<p>Does look great at times doesnt it?</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Weather! by Jason</title>
		<link>http://www.weeleyweather.co.uk/blog/?page_id=9#comment-339</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?page_id=9#comment-339</guid>
		<description>Hi Rob!

Thanks for the comment!

Where abouts are you located? Are you up on the world wide web?

Jason</description>
		<content:encoded><![CDATA[<p>Hi Rob!</p>
<p>Thanks for the comment!</p>
<p>Where abouts are you located? Are you up on the world wide web?</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Weather! by Rob Worthington</title>
		<link>http://www.weeleyweather.co.uk/blog/?page_id=9#comment-338</link>
		<dc:creator>Rob Worthington</dc:creator>
		<pubDate>Wed, 12 Oct 2011 10:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?page_id=9#comment-338</guid>
		<description>I have just set up my Oregon WMR88 but placed the wind/UV/rain sensor approx 5 feet from ground level.

At the moment my general readings appear to be similar to your current web site readings so I&#039;ll see how things work out</description>
		<content:encoded><![CDATA[<p>I have just set up my Oregon WMR88 but placed the wind/UV/rain sensor approx 5 feet from ground level.</p>
<p>At the moment my general readings appear to be similar to your current web site readings so I&#8217;ll see how things work out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Webcam! by Geoff</title>
		<link>http://www.weeleyweather.co.uk/blog/?page_id=2#comment-337</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Thu, 29 Sep 2011 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?page_id=2#comment-337</guid>
		<description>What a nice webcam picture, looks like a painting.

Great</description>
		<content:encoded><![CDATA[<p>What a nice webcam picture, looks like a painting.</p>
<p>Great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About WWUK by Geoff</title>
		<link>http://www.weeleyweather.co.uk/blog/?page_id=16#comment-335</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Fri, 19 Aug 2011 13:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.weeleyweather.co.uk/blog/?page_id=16#comment-335</guid>
		<description>Great reading, and what an excellent layout, very professionally done.</description>
		<content:encoded><![CDATA[<p>Great reading, and what an excellent layout, very professionally done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 364/392 objects using disk: basic
Content Delivery Network via N/A

Served from: www.weeleyweather.co.uk @ 2012-05-18 03:17:52 -->
